| Game | Date | Manufacturer
|
| 1983
|
| Donkey Kong | 7/15/1983 | Nintendo
|
| Donkey Kong Jr. | 7/15/1983 | Nintendo
|
| Popeye | 7/15/1983 | Nintendo
|
| Gomoku Narabe | 8/27/1983 | Nintendo
|
| Mahjong | 8/27/1983 | Nintendo
|
| Mario Bros. | 9/9/1983 | Nintendo
|
| Popeye no Eigo Asobi | 11/22/1983 | Nintendo
|
| Baseball | 12/7/1983 | Nintendo
|
| Donkey Kong Jr. no Sansuu Asobi | 12/12/1983 | Nintendo
|
| 1984
|
| Tennis | 1/14/1984 | Nintendo
|
| Pinball | 2/2/1984 | Nintendo
|
| Wild Gunman | 2/18/1984 | Nintendo
|
| Duck Hunt | 4/21/1984 | Nintendo
|
| Golf | 5/1/1984 | Nintendo
|
| Hogan's Alley | 6/12/1984 | Nintendo
|
| Donkey Kong 3 | 7/4/1984 | Nintendo
|
| Nuts & Milk | 7/28/1984 | Hudson Soft
|
| Lode Runner | 7/31/1984 | Hudson Soft
|
| Galaxian | 9/7/1984 | Namco
|
| Devil World | 10/5/1984 | Nintendo
|
| F1 Race | 11/2/1984 | Nintendo
|
| Pac-Man | 11/2/1984 | Namco
|
| 4ninuchi Mahjong | 11/2/1984 | Nintendo
|
| Xevious | 11/8/1984 | Namco
|
| Urban Champion | 11/14/1984 | Nintendo
|
| Mappy | 11/14/1984 | Namco
|
| Clu Clu Land | 11/22/1984 | Nintendo
|
| Excitebike | 11/30/1984 | Nintendo
|
| 1985
|
| Balloon Fight | 1/22/1985 | Nintendo
|
| Ice Climber | 1/30/1985 | Nintendo
|
| Exerion | 2/11/1985 | Jaleco
|
| Galaga | 2/15/1985 | Namco
|
| Raid on Bungeling Bay | 2/22/1985 | Hudson Soft
|
| Formation Z | 4/4/1985 | Jaleco
|
| Soccer | 4/9/1985 | Nintendo
|
| Space Invaders | 4/17/1985 | Taito
|
| Championship Lode Runner | 4/17/1985 | Hudson Soft
|
| Yie Ar Kung Fu | 4/22/1985 | Konami
|
| Antarctic Adventure | 4/22/1985 | Konami
|
| Ninja Kun | 5/10/1985 | Jaleco
|
| Chack'n Pop | 5/24/1985 | Taito
|
| Dig Dug | 6/4/1985 | Namco
|
| Flappy | 6/14/1985 | DB Soft
|
| Wrecking Crew | 6/18/1985 | Nintendo
|
| Spartan X | 6/21/1985 | Nintendo
|
| Hyper Olympic | 6/21/1985 | Konami
|
| Star Force | 6/25/1985 | Hudson Soft
|
| Elevator Action | 6/28/1985 | Taito
|
| Field Combat | 7/9/1985 | Jaleco
|
| Road Fighter | 7/11/1985 | Konami
|
| Warpman | 7/12/1985 | Namco
|
| Zippy Race | 7/18/1985 | Irem
|
| Door Door | 7/18/1985 | Enix
|
| Super Arabian | 7/25/1985 | Sunsoft
|
| Block Set | 7/26/1985 | Nintendo
|
| Front Line | 8/1/1985 | Taito
|
| Druaga no Tou | 8/6/1985 | Namco
|
| Astro Robo Sasa | 8/9/1985 | Ascii
|
| Honshogi: Naitou Kudan Shogi Hiden | 8/10/1985 | Seta
|
| Gyro Set | 8/13/1985 | Nintendo
|
| Geimos | 8/28/1985 | ASCII Entertainment
|
| 10-Yard Fight | 8/30/1985 | Irem
|
| Battle City | 9/9/1985 | Namco
|
| Super Mario Bros. | 9/13/1985 | Nintendo
|
| Pooyan | 9/20/1985 | Hudson Soft
|
| City Connection | 9/27/1985 | Jaleco
|
| Hyper Sports | 9/27/1985 | Konami
|
| Route 16 Turbo | 10/4/1985 | Sunsoft
|
| Challenger | 10/15/1985 | Hudson Soft
|
| Kinnikuman: Muscle Tag Match | 11/8/1985 | Hudson Soft
|
| Sky Destroyer | 11/14/1985 | Taito
|
| Ninja Jajamaru Kun | 11/15/1985 | Jaleco
|
| Onyanko Town | 11/21/1985 | Pony Canyon
|
| Pachicom | 11/21/1985 | Toshiba EMI
|
| Pac-Land | 11/21/1985 | Namco
|
| Mach Rider | 11/21/1985 | Nintendo
|
| Burger Time | 11/27/1985 | Namco
|
| Ikki | 11/28/1985 | Sunsoft
|
| Portpia Renzoku Satsujin Jiken | 11/29/1985 | Enix
|
| Karateka | 12/5/1985 | Soft Pro
|
| Lunar Ball | 12/5/1985 | FCI
|
| Star Luster | 12/6/1985 | Hudson Soft
|
| Volguard II | 12/7/1985 | DB Soft
|
| Spelunker | 12/7/1985 | Irem
|
| Choujikuu Yousai Macross | 12/10/1985 | Namco
|
| 1942 | 12/11/1985 | Capcom
|
| Dough Boy | 12/11/1985 | Kemco
|
| Zunou Senkan Galg | 12/14/1985 | DB Soft
|
| Bokosuka Wars | 12/14/1985 | ASCII Entertainment
|
| Obake no Q Tarou: Wan Wan Panic | 12/16/1985 | Bendai
|
| Thexder | 12/19/1985 | Squaresoft
|
| Binary Land | 12/19/1985 | Hudson Soft
|
| Bomberman | 12/19/1985 | Hudson Soft
|
| Exed Exes | 12/21/1985 | Capcom
|
| Lot Lot | 12/21/1985 | Tokuma Shoten
|
| Penguin-Kun Wars | 12/25/1985 | ASCII Entertainment
|
| 1986
|
| TwinBee | 1/4/1986 | Konami
|
| SonSon | 2/8/1986 | Capcom
|
| Goonies | 2/21/1986 | Konami
|
| Golf | 2/21/1986 | Nintendo
|
| Soccer | 2/21/1986 | Nintendo
|
| Super Mario Bros. | 2/21/1986 | Nintendo
|
| Zelda no Densetsu: The Hyrule Fantasy | 2/21/1986 | Nintendo
|
| Tennis | 2/21/1986 | Nintendo
|
| Baseball | 2/21/1986 | Nintendo
|
| Mahjong | 2/21/1986 | Nintendo
|
| Circus Charlie | 3/4/1986 | Konami
|
| Ninja Hattori Kun | 3/5/1986 | Hudson Soft
|
| Gyrodyne | 3/13/1986 | Taito
|
| Hydlide Special | 3/18/1986 | Toshiba EMI
|
| Baltron | 3/19/1986 | Toei Animation
|
| Magmax | 3/19/1986 | Nihon Bussan
|
| Tag Team Pro Wrestling | 4/2/1986 | Namco
|
| Igo: Kyuu Roban Taikyoku | 4/14/1986 | BPS
|
| Nazo no Murasame Shiro | 4/14/1986 | Nintendo
|
| Argus | 4/17/1986 | Jaleco
|
| Atlantis no Nazo | 4/17/1986 | Sunsoft
|
| Gegege no Kitaro: Youkai Daimakyou | 4/17/1986 | Bandai
|
| Kage no Densetsu | 4/18/1986 | Taito
|
| Dig Dug II | 4/18/1986 | Namco
|
| Mighty Bomb Jack | 4/24/1986 | Tecmo
|
| Gradius | 4/25/1986 | Konami
|
| Keisan Game: Sansuu 1 Toshi | 4/25/1986 | Tokyo Shoseki
|
| Keisan Game: Sansuu 2 Toshi | 4/25/1986 | Tokyo Shoseki
|
| Keisan Game: Sansuu 3 Toshi | 4/25/1986 | Tokyo Shoseki
|
| Spy VS. Spy | 4/26/1986 | Kemco
|
| Seicross | 5/15/1986 | Nihon Bussan
|
| Dragon Quest | 5/27/1986 | Enix
|
| Super Mario Bros. 2 | 6/3/1986 | Nintendo
|
| Bird Week | 6/3/1986 | Toshiba EMI
|
| B-Wings | 6/3/1986 | Data East
|
| Star Soldier | 6/13/1986 | Hudson Soft
|
| Makai-Mura | 6/13/1986 | Capcom
|
| Super Chinese | 6/20/1986 | Namco
|
| Sqoon | 6/26/1986 | Irem
|
| Choplifter | 6/26/1986 | Jaleco
|
| Toukaidou Gojuu-San Shi | 7/3/1986 | Sunsoft
|
| Babel no Tou | 7/18/1986 | Namco
|
| Volleyball | 7/21/1986 | Nintendo
|
| Ganbare Goemon! Karakuri Douchuu | 7/30/1986 | Konami
|
| Solomon no Kagi | 7/30/1986 | Tecmo
|
| Namida no Soukoban Special | 7/30/1986 | ASCII Corporation
|
| Valkyrie no Bouken: Toki no Kagi Densetsu | 8/1/1986 | Namco
|
| Metroid | 8/6/1986 | Nintendo
|
| Musashi no Ken - Tadaima Shugyou Chuu | 8/8/1986 | Taito
|
| Hokuto no Ken | 8/10/1986 | Toei Animation
|
| Jajamaru no Daibouken | 8/22/1986 | Jaleco
|
| Sky Kid | 8/22/1986 | Namco
|
| I am a Teacher: Super Mario Seta | 8/27/1986 | Royal Kougyou
|
| Kidou Senshi Z-Gundam: Hot Scramble | 8/28/1986 | Bandai
|
| ASO: Armored Scrum Object | 9/3/1986 | SNK
|
| Super Pitfall | 9/5/1986 | Pony Canyon
|
| Banana | 9/8/1986 | Victor Interactive
|
| Takahashi Meijin no Bouken Jima | 9/12/1986 | Hudson Soft
|
| King's Knight | 9/18/1986 | Square
|
| Koneko Monogatari - The Adventures of Chatran | 9/19/1986 | Pony Canyon
|
| Super Xevious: Ganpu no Nazo | 9/19/1986 | Namco
|
| Ghostbusters | 9/22/1986 | Tokuma Shoten
|
| Space Hunter | 9/25/1986 | Kemco
|
| I am a Teacher: Teami no Kiso | 9/26/1986 | Royal Kougyou
|
| Akumajou Dracula | 9/26/1986 | Konami
|
| Senjou no Ookami | 9/27/1986 | Capcom
|
| Terra Cresta | 9/27/1986 | Nihon Bussan
|
| Buggy Popper | 10/8/1986 | Data East
|
| Family Computer Othello | 10/13/1986 | Kawada
|
| Pro Wrestling - Famicom Wrestling Association | 10/21/1986 | Nintendo
|
| Urusei Yatsura: Ram no Wedding Bell | 10/23/1986 | Jaleco
|
| Keisan Game: Sansuu 4 Toshi | 10/30/1986 | Tokyo Shoseki
|
| Keisan Game: Sansuu 5+6 Toshi | 10/30/1986 | Tokyo Shoseki
|
| Mississippi Satsujin Jiken | 10/31/1986 | Jaleco
|
| Ginga Denshou - Galaxy Odyssey | 11/6/1986 | Imagineer
|
| Super Star Force | 11/11/1986 | Kemco
|
| Family Trainer: Athletic World | 11/12/1986 | Bandai
|
| Family Computer Othello | 11/13/1986 | Kawada
|
| Meikyuu Kumikyoku | 11/13/1986 | Hudson Soft
|
| Dead Zone | 11/20/1986 | Sunsoft
|
| Aigina no Yogen: From the Legend of Balubalouk | 11/21/1986 | Vic Tokai
|
| Super Monkey Daibouken | 11/21/1986 | Vap
|
| Nagagutsu o Haita Neko | 11/21/1986 | Toei Animation
|
| Moero Twinbee - Cinnamon Hakase wo Sukue! | 11/21/1986 | Konami
|
| Ikari | 11/26/1986 | SNK
|
| Mappy Land | 11/26/1986 | Namco
|
| Dragon Ball: Shenron no Nazo | 11/27/1986 | Bandai
|
| The Monitor Puzzle - Kineco - Kinetic Connection | 11/28/1986 | Irem
|
| Castle Excellent | 11/28/1986 | ASCII Entertainment
|
| Zanac | 11/28/1986 | Pony Canyon
|
| Tiger-Heli | 12/5/1986 | Pony Canyon
|
| Daiva | 12/5/1986 | Toshiba EMI
|
| Transformers: Convoy no Nazo | 12/5/1986 | Takara
|
| Hottaman no Chisoko Tanken | 12/6/1986 | Use
|
| Gal Force - Eternal Story | 12/10/1986 | HAL Laboratory
|
| Takeshi no Chousenjou | 12/10/1986 | Taito
|
| Pro Yakyuu Family Stadium | 12/10/1986 | Namco
|
| Sherlock Holmes: Hakushaku Reijou Yuukai Jiken | 12/11/1986 | Towachiki
|
| Adian no Tsue | 12/12/1986 | Sunsoft
|
| Doreamon | 12/12/1986 | Hudson Soft
|
| Nazo no Kabe - Block Kuzushi | 12/13/1986 | Konami
|
| Suishou no Ryuu | 12/15/1986 | Square
|
| Breeder | 12/15/1986 | Soft Pro
|
| Mashou | 12/15/1986 | Broderbund
|
| Metro Cross | 12/16/1986 | Namco
|
| King Kong 2: Ikari no Megaton Punch | 12/18/1986 | Konami
|
| Madara no Tsubasa | 12/18/1986 | Sunsoft
|
| Deep Dungeon | 12/19/1986 | Humming Bird Soft
|
| Knight Lore | 12/19/1986 | Jaleco
|
| Hikari Shinwa - Palutena no Kagami | 12/19/1986 | Nintendo
|
| Moeta Princess | 12/20/1986 | Imagineer
|
| Layla | 12/20/1986 | DB Soft
|
| Cosmo Genesis | 12/23/1986 | ASCII Entertainment
|
| Family Trainer: Running Stadium | 12/23/1986 | Bandai
|
| Tatakai no Banka | 12/24/1986 | Capcom
|
| Seikima II | 12/25/1986 | CBS Sony Group
|
| Mahjong Goku | 12/25/1986 | ASCII Entertainment
|
| Arkanoid | 12/26/1986 | Taito
|
| Electrician | 12/26/1986 | Kemco
|
| Crazy Climber | 12/26/1986 | Nichibutsu
|
| Jikuu (Toki) no Tabibito | 12/26/1986 | Kemco
|
| 1987
|
| Hi no Tori: Wagaou no Bouken | 1/4/1987 | Konami
|
| Dragon Buster | 1/7/1987 | Namco
|
| Labyrinth | 1/7/1987 | Tokuma Shoten
|
| The Legend of Zelda 2 - Link no Bouken | 1/14/1987 | Nintendo
|
| Dragon Quest II | 1/26/1987 | Enix
|
| Ultraman - Kaijuu Teikoku no Gyakushuu | 1/29/1987 | Bandai
|
| Eggerland | 1/29/1987 | HAL Laboratory
|
| Black Bass | 2/6/1987 | Hot B
|
| Nazoler Land | 2/6/1987 | Sunsoft
|
| Shinjinrui | 2/10/1987 | Rikoe Remix
|
| Hiryu no Ken | 2/14/1987 | Culture Brain
|
| Esper Dream | 2/20/1987 | Konami
|
| Famicom Golf - Japan Course | 2/21/1987 | Nintendo
|
| Family Trainer: Aerobics Studio | 2/26/1987 | Bandai
|
| Pocket Zaurus: Ju Ouken no Nazo | 2/27/1987 | Bandai
|
| Marchen Veil | 3/3/1987 | Sunsoft
|
| Ikinari Musician | 3/5/1987 | Tokyo Shoseki
|
| Super Lode Runner | 3/5/1987 | Irem
|
| Mickey Mouse | 3/6/1987 | Hudson Soft
|
| Law of the West | 3/6/1987 | Pony Canyon
|
| Tobidase Daisakusen | 3/12/1987 | Square
|
| Touch - Mystery of Triangle | 3/14/1987 | Toho
|
| Hana no Star Kaidou | 3/17/1987 | Victor Interactive
|
| Goonies II: Flattery Saigo no Chousen | 3/18/1987 | Konami
|
| Lost World of Jenny | 3/25/1987 | Takara
|
| Winter Games | 3/27/1987 | Pony Canyon
|
| Otocky | 3/27/1987 | SEDIC
|
| Super Boy Allan | 3/27/1987 | Sunsoft
|
| Chisoko Tairiku Orudora | 3/27/1987 | Sunsoft
|
| Dirty Pair - Project Eden | 3/28/1987 | Bandai
|
| Sanma no Meitantei | 4/2/1987 | Namco
|
| Apple Town Monogatari | 4/3/1987 | Square
|
| Green Beret | 4/10/1987 | Konami
|
| Cocona World | 4/10/1987 | Sofel
|
| Relics - Ankoku Yousai | 4/10/1987 | Bottom Up
|
| Higemaru Makaishima | 4/14/1987 | Capcom
|
| Morita Shogi | 4/14/1987 | Seta
|
| Argos no Senshi | 4/17/1987 | Tecmo
|
| Nekketsu Kouha Kunio Kun | 4/17/1987 | Technos
|
| Fuuun Shaolin Kyo - Ankoku no Maou | 4/17/1987 | Jaleco
|
| Hokuto no Ken II | 4/17/1987 | Toei Animation
|
| Ai Senshi Nicol | 4/24/1987 | Konami
|
| Tantei Jinguuji Saburo: Kiken na Ninin (Kouhen) | 4/24/1987 | Data East
|
| Family Jockey | 4/24/1987 | Namco
|
| The Monitor Puzzle - Kineco Vol. II - Kinetic Connection | 5/1/1987 | Irem
|
| Kinnikuman - Kinniku Ookurai Soudatsusen | 5/1/1987 | Bandai
|
| Hao-Kun no Fushigina Tabi | 5/1/1987 | DOG
|
| Seiken - Psycho Calibur | 5/19/1987 | Imagineer
|
| Youkai Club | 5/19/1987 | Jaleco
|
| Dynamite Bowl | 5/24/1987 | Toshiba EMI
|
| Section-Z | 5/25/1987 | Capcom
|
| Pro Golfer Saru - Kage no Tournament | 5/25/1987 | Bandai
|
| Family Trainer: Jogging Race | 5/28/1987 | Bandai
|
| Meikyuu Jiin Dababa | 5/29/1987 | Konami
|
| Smash Ping Pong | 5/30/1987 | Nintendo
|
| Yuushi no Monshou | 5/30/1987 | Humming Bird Soft
|
| Reflect World | 6/2/1987 | East Cube
|
| Athena | 6/5/1987 | SNK
|
| Takahashi Meijin no Bug-tte Honey | 6/5/1987 | Hudson Soft
|
| Nazoler Land Dai 2 Gou | 6/12/1987 | Sunsoft
|
| Hercules no Eikou | 6/12/1987 | Data East
|
| Famicom Golf - U.S. Course | 6/14/1987 | Nintendo
|
| Dr. Chaos | 6/19/1987 | Pony Canyon
|
| Family Boxing | 6/19/1987 | Namco
|
| Michael English Daibouken | 6/19/1987 | Scorpion Soft
|
| Woody Poko | 6/20/1987 | dB-Soft
|
| Exciting Billiard | 6/26/1987 | Konami
|
| Tokoro-San no Mamorumo Semerumo | 6/27/1987 | Epic Sony Record
|
| Hokkaidou Rensa Satsujin: Ohotsuku ni Kiyu | 6/27/1987 | ASCII Entertainment
|
| Mirai Shinwa Jarvas | 6/30/1987 | Taito
|
| Jikai Shounen Mettomag | 7/3/1987 | Thinking Rabbit
|
| Zombie Hunter | 7/3/1987 | Hi-Score Media Work
|
| Getsufuu Maden | 7/7/1987 | Konami
|
| Booby Kids | 7/10/1987 | Nihon Bussan
|
| Yume Koujou - Doki Doki Panic | 7/10/1987 | Fuji Television
|
| Hector '87 | 7/16/1987 | Hudson Soft
|
| Dragon Slayer IV | 7/17/1987 | Falcom
|
| Jumbo | 7/18/1987 | K Amusement
|
| Fantasy Zone | 7/20/1987 | Sunsoft
|
| Bats & Terry | 7/22/1987 | Use
|
| Exciting Basketball | 7/24/1987 | Konami
|
| Cleopatra no Mahou | 7/24/1987 | Square
|
| Titanic Mystery | 7/24/1987 | Gakken
|
| Karaoke Studio | 7/30/1987 | Bandai
|
| Chester Field - Ankoku Shin heno Chousen | 7/30/1987 | Vik Tokai
|
| Family Trainer: Meiro Daisakusen | 7/31/1987 | Bandai
|
| Monty no Doki Doki Daisassou - Monty on the Run | 7/31/1987 | Jaleco
|
| Mahjong Kazoku | 8/4/1987 | Irem
|
| Freeway Star | 8/7/1987 | Squaresoft
|
| Bomber King | 8/7/1987 | Hudson Soft
|
| Miracle Ropitt | 8/7/1987 | King Records
|
| Elnark no Zaihou | 8/10/1987 | Towachiki
|
| Saint Seiya | 8/10/1987 | Bandai
|
| Armana no Kiseki | 8/11/1987 | Konami
|
| Igo: Kuroban Taikyoku | 8/11/1987 | Bullet Proof Software
|
| Daimashikyou Galious | 8/11/1987 | Konami
|
| Family Mahjong | 8/11/1987 | Namco
|
| Mitokoumon | 8/11/1987 | Sunsoft
|
| Air Fortress | 8/17/1987 | HAL
|
| Mugen Senshi Valis | 8/21/1987 | Tokuma Shoten
|
| Super Lode Runner II | 8/25/1987 | Irem
|
| Kiki Kaikai - Dotou Hen | 8/28/1987 | Taito
|
| Dracula II - Noroi no Fuuin | 8/28/1987 | Konami
|
| Transformer - The Head Master | 8/28/1987 | Takara
|
| Photon | 8/28/1987 | Takara
|
| Family Trainer: Manhattan Police | 8/31/1987 | Bandai
|
| Arabian Dream Sherezaado | 9/3/1987 | Culture Brain
|
| Shin Onike Shima: Zenpen | 9/4/1987 | Nintendo
|
| Zoids | 9/5/1987 | Toshiba EMI
|
| Swat | 9/11/1987 | Toei
|
| Digital Devil Monogatari: Megami Tensei | 9/11/1987 | Namco
|
| Tsuppari Oozumou | 9/18/1987 | Tecmo
|
| Spelunker II: Yuushahe no Chousen | 9/18/1987 | Irem
|
| Bio Senshi Dan - Increaser Tono Tatakai | 9/22/1987 | Jaleco
|
| Ide Yosuke Meijin no Jissen Mahjong | 9/24/1987 | Capcom
|
| Stargate | 9/24/1987 | HAL
|
| Kyonshis 2 | 9/25/1987 | Taito
|
| Salamander | 9/25/1987 | Konami
|
| Shin Onike Shima: Kouhen | 9/30/1987 | Nintendo
|
| Millipede | 10/1/1987 | Hal
|
| Kaiketsu Yanchamaru | 10/2/1987 | Irem
|
| Kalin no Tsurugi | 10/2/1987 | DOG
|
| Pulsar no Hikari - Space Wars Simulation | 10/2/1987 | Soft Pro
|
| Ultima | 10/9/1987 | Pony Canyon
|
| Topple Zip | 10/9/1987 | Bandai
|
| Esper Boukentai | 10/13/1987 | Jaleco
|
| Indora no Hikari | 10/20/1987 | Kemco
|
| Falsion | 10/21/1987 | Konami
|
| Naza no Fuuin | 10/23/1987 | ASCII Entertainment
|
| Minerva Town Saga | 10/23/1987 | Taito
|
| Youkai Yashiki | 10/23/1987 | Irem
|
| Momotarou Dentetsu | 10/26/1988 | Hudson Soft
|
| Hoshi no Miruhito | 10/27/1987 | Hot-B
|
| Karaoke Studio Senyou Cassette Vol. 1 | 10/28/1987 | Bandai
|
| Side Pocket | 10/30/1987 | Namco
|
| Joust | 10/30/1987 | HAL
|
| Bubble Bobble | 10/30/1987 | Taito
|
| Famicom Grand Prix - F1 Race | 10/30/1987 | Nintendo
|
| Family Composer | 10/30/1987 | Tokyo Shoseki
|
| Romancia | 10/30/1987 | Falcom
|
| Ucuusen Cosmo Carrier | 11/6/1987 | Jaleco
|
| Lupin the 3rd | 11/6/1987 | Namco
|
| Artelius | 11/13/1987 | Nihon Busson
|
| Tanigawa Kouji no Shougi Shinan II | 11/13/1987 | Pony Canyon
|
| Faxanadu | 11/16/1987 | Falcom
|
| Kick Challenger - Air Foot | 11/20/1987 | Vap
|
| Punch-Out | 11/21/1987 |
|
| Jikuu Yuten Debias | 11/27/1987 | Namco
|
| Family Trainer: Daiondoukai | 11/27/1987 | Bandai
|
| Nakayama Miho no Tokimeki High School | 12/1/1987 | Nintendo
|
| Outlanders | 12/4/1987 | Victor Interactive
|
| Santa Claus no Takarabako | 12/4/1987 | Data East
|
| Shanghai | 12/4/1987 | Sunsoft
|
| Star Wars | 12/4/1987 | Namco
|
| Dragon Scroll | 12/4/1987 | Konami
|
| Dreamiko | 12/4/1987 | Konami
|
| Rambo | 12/4/1987 | Pack-In-Video
|
| J.J. | 12/7/1987 | Squaresoft
|
| Exciting Baseball | 12/8/1987 | Konami
|
| Golf Club: Birdie Rush | 12/9/1987 | Data East
|
| Kyoutoken no Tera Satsujin Jiken | 12/11/1987 | Taito
|
| Top Gun | 12/11/1987 | Konami
|
| Family Tennis | 12/11/1987 | Namco
|
| Gokuraku Yuugi (Game Tengoku) | 12/12/1987 | Sofel
|
| Tetsudou-Oh | 12/12/1987 | DB Soft
|
| Ginga no Sannin | 12/15/1987 | Nintendo
|
| Exciting Boxing | 12/16/1987 | Konami
|
| Rockman | 12/17/1987 | Capcom
|
| Ultraman 2 - Shutsugeki Katoku Tai | 12/18/1987 | Bandai
|
| Karnov | 12/18/1987 | Namco
|
| Stick Hunter | 12/18/1987 | K Amusement
|
| Taito Grand Prix | 12/18/1987 | Taito
|
| Nazoler Land Special | 12/18/1987 | Sunsoft
|
| Final Fantasy | 12/18/1987 | Squaresoft
|
| Mokushi Pachi Pro: Pachi Otto-Kun | 12/18/1987 | Coconuts
|
| Wizardry: Proving Grounds of the Mad Overlord | 12/22/1987 | ASCII Entertainment
|
| Gegege no Kitaro 2 | 12/22/1987 | Bandai
|
| Pro Yakyuu Family Stadium '87 | 12/22/1987 | Namco
|
| Metal Gear | 12/22/1987 | Konami
|
| Magnum Kiki Ippatsu | 12/25/1987 | Toshiba EMI
|
| Attack Animal Gakuen | 12/26/1987 | Pony Canyon
|
| Superman | 12/26/1987 | Kemco
|
| Family Trainer: Tostugeki! Fuuun Takeshi Shiro | 12/28/1987 | Bandai
|
| 1988
|
| Family Circuit | 1/6/1988 | Namco
|
| Satsui no Kaisou | 1/7/1988 | Hal
|
| Wai Wai World | 1/14/1988 | Konami
|
| SD Gundam World - Gachapon Senshi - Scramble Wars | 1/20/1988 | Bandai
|
| Ice Hockey | 1/21/1988 | Nintendo
|
| Sukeban Keiji III | 1/22/1988 | Toei
|
| Ripple Island | 1/23/1988 | Sunsoft
|
| Gun.Smoke | 1/27/1988 | Capcom
|
| Donald Land | 1/29/1988 | Data East
|
| Jumbo Osaki no Hole In One | 2/1/1988 | Hal
|
| Paris-Dakar Rally Special | 2/1/1988 | CBS Sony Group
|
| Fire Bomb | 2/1/1988 | HAL Laboratory
|
| Kamen Rider Kurabu | 2/3/1988 | Bandai
|
| Gaurdic Gaiden | 2/5/1988 | Irem
|
| Contra | 2/9/1988 | Konami
|
| Dragon Quest III | 2/10/1988 | Enix
|
| Exciting Soccer - Konami Cup | 2/16/1988 | Konami
|
| Karaoke Studio Senyou Cassette Vol. 2 | 2/18/1988 | Bandai
|
| Matsumoto Akira no Kabushiki Hisshougaku | 2/18/1988 | Imagineer
|
| Tetsuwan Atom | 2/26/1988 | Konami
|
| Tantei Jinguji Saburo - Yokohamakou Renzoku Satsujin Jiken | 2/26/1988 | Data East
|
| Replicator | 2/26/1988 | Taito
|
| Druid - Kyoufu no Tobira | 3/3/1988 | Jaleco
|
| 19 - Neunzehn | 3/4/1988 | Soft Pro
|
| Ballblazer | 3/4/1988 | Pony Canyon
|
| Arkanoid II | 3/8/1988 | Taito
|
| Predator | 3/10/1988 | Pack-In-Video
|
| Twinbee | 3/11/1988 | Konami
|
| Nazoler Land Dai 3 Gou | 3/11/1988 | Sunsoft
|
| Tsuri Kichi Sanpei | 3/17/1988 | Victor Interactive
|
| Tanikawa Koji no Shogi Shinan II | 3/18/1988 | Pony Canyon
|
| Napoleon Senki | 3/18/1988 | Irem
|
| Nobunaga no Yabou: Zenkokuban | 3/18/1988 | Koei
|
| Fighting Golf | 3/24/1988 | SNK
|
| Omoikkiri Tanteidan Haado Gumi - Matenrou no Chousenjou | 3/25/1988 | Bandai
|
| Wardner no Mori | 3/25/1988 | Taito
|
| Golgo 13: Kamigami no Koukon | 3/26/1988 | Vic Tokai
|
| Olympus no Tatakai | 3/28/1988 | Imagineer
|
| Takeda Shingen | 3/28/1988 | Hot-B
|
| Fudo Myouoden | 3/29/1988 | Taito
|
| Fleet Commander | 3/29/1988 | ASCII Entertainment
|
| Be-Bop High School: Koukousei Gokuraku Densetsu | 3/30/1988 | Data East
|
| Aspic | 3/31/1988 | Bothtec
|
| Dokuganryu Masamune | 4/5/1988 | Namco
|
| Goonies | 4/8/1988 | Konami
|
| Double Dragon | 4/8/1988 | Technos
|
| Donkey Kong | 4/8/1988 | Nintendo
|
| Houma ga Koku | 4/8/1988 | Toho
|
| Famicom Grand Prix II - 3D Hot Rally | 4/14/1988 | Nintendo
|
| Kamen Rider Black - Taiketsu Shadow Moon | 4/15/1988 | Bandai
|
| Pro Tennis | 4/15/1988 |
|
| Ikari II | 4/16/1988 | SNK
|
| Bio Miracle Bokutte Upa | 4/22/1988 | Konami
|
| Fuuun Shaolin Kyo - Ankoku no Maou | 4/22/1988 | Jaleco
|
| Famicom Tantei Club - Kieta Koukeisha (Zenpen) | 4/27/1988 | Nintendo
|
| Elysian | 4/28/1988 | Tokyo Shoseki
|
| Captain Tsubasa | 4/28/1988 | Tecmo
|
| Sabaku no Kitsune | 4/28/1988 | Kemco
|
| Final Commando - Akai Yousai | 5/2/1988 | Konami
|
| Deep Dungeon III | 5/13/1988 | Squaresoft
|
| Meitantei Holmes: Kiri no London Satsujin Jiken | 5/13/1988 | Towachiki
|
| Akakage | 5/20/1988 | Toei Animation
|
| Salad no Kuni no Tomato Hime | 5/27/1988 | Hudson Soft
|
| Shogun | 5/27/1988 | Hect
|
| Namco Classic | 5/27/1988 | Namco
|
| Ninja Kun: Ashura no Shou | 5/27/1988 | UPL
|
| Saint Seiya 2 | 5/30/1988 | Bandai
|
| Cosmo Police Galivan | 6/3/1988 | Nihon Busson
|
| Famicom Tantei Club - Kieta Koukeisha (Kouhen) | 6/14/1988 | Nintendo
|
| Chou-Wakusei Senki MetaFight | 6/17/1988 | Sunsoft
|
| 1943: The Battle of Midway | 6/20/1988 | Capcom
|
| Fire Rock | 6/20/1988 | System Sacom
|
| Risa no Yousei Densetsu - Risa Tachibana | 6/21/1988 | Konami
|
| Youkai Douchuuki | 6/24/1988 | Namco
|
| Sanada Juu Yuushi | 6/27/1988 | Kemco
|
| Kyuukyoku Harikiri Stadium | 6/28/1988 | Taito
|
| Akara Senki Raijin | 7/12/1988 | Microcabin
|
| Moonball Magic | 7/12/1988 | Square
|
