Islands by Area
From ListOf
Continental land masses
| Rank | Continent | Area(km²) | Area(sq mi) | Country/Countries
|
| 1 | Africa-Eurasia (Eurafrasia) | 84,000,000 | 32,000,000 | Various
|
| 2 | Americas | 41,000,000 | 16,000,000 | Various (n.b. some listed do not have territory on the mainland)
|
| 3 | Antarctica | 13,000,000 | 5,000,000 | None
|
| 4 | Australia | 7,600,000 | 2,900,000 | Flag of Australia Australia
|
Islands over 250,000 km²
| Rank | Island’s Name | Area(km²) | Area(sq mi) | Country/Countries
|
| 1 | Greenland | 2,130,800[1] | 822,706 | Greenland Greenland, a self-governed territory of Denmark Denmark
|
| 2 | New Guinea | 785,753 | 303,381 | Indonesia Indonesia and Papua New Guinea Papua New Guinea
|
| 3 | Borneo | 748,168 | 288,869 | Brunei Brunei, Indonesia Indonesia and Malaysia Malaysia
|
| 4 | Madagascar | 587,713 | 226,917 | Madagascar Madagascar
|
| 5 | Baffin Island | 507,451[2] | 195,928 | Canada Canada
|
| 6 | Sumatra | 443,066 | 171,069 | Indonesia Indonesia
|
Islands over 25,000 km²
| Rank | Island’s Name | Area(km²) | Area(sq mi) | Country/Countries
|
| 7 | Honshu | 225,800 | 87,182 | Japan Japan
|
| 8 | Great Britain | 218,595[3] | 84,400 | Flag of United Kingdom United Kingdom
|
| 9 | Victoria Island | 217,291[2] | 83,897 | Canada Canada
|
| 10 | Ellesmere Island | 196,236[2] | 75,767 | Canada Canada
|
| 11 | Sulawesi | 180,681 | 69,761 | Indonesia Indonesia
|
| 12 | South Island of New Zealand | 145,836 | 56,308 | New Zealand New Zealand
|
| 13 | Java | 138,794 | 53,589 | Indonesia Indonesia
|
| 14 | North Island of New Zealand | 111,583 | 43,082 | New Zealand New Zealand
|
| 15 | Luzon | 109,965 | 42,458 | Philippines Philippines
|
| 16 | Newfoundland | 108,860[2] | 42,031 | Canada Canada
|
| 17 | Cuba main island | 105,806 | 40,852 | Cuba Cuba
|
| 18 | Iceland main island | 101,826 | 39,315 | Iceland Iceland
|
| 19 | Mindanao | 97,530 | 36,657 | Philippines Philippines
|
| 20 | Ireland | 81,638 | 31,521 | Republic of Ireland Republic of Ireland and United Kingdom United Kingdom
|
| 21 | Hokkaido | 78,719 | 30,394 | Japan Japan
|
| 22 | Hispaniola | 73,929 | 28,544 | Dominican Republic Dominican Republic and Haiti Haiti
|
| 23 | Sakhalin | 72,493 | 28,376 | Russia Russia
|
| 24 | Banks Island | 70,028[2] | 27,038 | Canada Canada
|
| 25 | Sri Lanka main island | 65,268[1] | 25,200 | Sri Lanka Sri Lanka
|
| 26 | Tasmania's Main Island | 64,519[4] | 24,911 | Australia Australia
|
| 27 | Devon Island | 55,247[2] | 21,331 | Canada Canada
|
| 28 | Alexander Island | 49,070 | 18,946 | Flag of Antarctica Antarctica
|
| 29 | Isla Grande de Tierra del Fuego | 47,401 | 18,302 | Argentina Argentina and Chile Chile
|
| 30 | Northern Island (Ostrov Severny) of Novaya Zemlya | 47,079 | 18,177 | Russia Russia
|
| 31 | Berkner Island | 43,873 | 16,939 | Flag of Antarctica Antarctica
|
| 32 | Axel Heiberg Island | 43,178[2] | 16,671 | Canada Canada
|
| 33 | Melville Island | 42,149[2] | 16,274 | Canada Canada
|
| 34 | Southampton Island | 41,214[2] | 15,913 | Canada Canada
|
| 35 | Marajó | 40,100[1] | 15,483 | Brazil Brazil (largest littoral island in the world)
|
| 36 | Spitsbergen | 38,981 | 15,051 | Svalbard, Norway Norway
|
| 37 | Kyushu | 37,437 | 14,455 | Japan Japan
|
| 38 | New Britain | 35,145 | 13,570 | Papua New Guinea Papua New Guinea
|
| 39 | Taiwan | 34,507 | 13,323 | Republic of China Republic of China (Taiwan) (Claimed by the People's Republic of China People's Republic of China)
|
| 40 | Prince of Wales Island | 33,339[2] | 12,872 | Canada Canada
|
| 41 | Southern Island (Ostrov Yuzhny) of Novaya Zemlya | 33,246 | 12,836 | Russia Russia
|
| 42 | Hainan | 33,210 | 12,822 | People's Republic of China People's Republic of China
|
| 43 | Vancouver Island | 31,285[2] | 12,079 | Canada Canada
|
| 44 | Timor | 28,418 | 10,972 | Timor-Leste Timor-Leste (East Timor) and Indonesia Indonesia
|
| 45 | Sicily | 25,662 | 9,908 | Italy Italy
|
Islands over 10,000 km²
| Rank | Island’s Name | Area(km²) | Area(sq mi) | Country/Countries
|
| 46 | Somerset Island | 24,786[2] | 9,570 | Canada Canada
|
| 47 | Kotelny / Faddeyesky | 24,000 | 9,266 | Russia Russia
|
| 48 | Sardinia | 23,949 | 9,247 | Italy Italy
|
| 49 | Bananal | 20,000[1] | 7,722 | Brazil Brazil (world's largest fluvial island)
|
| 50 | Shikoku | 18,545 | 7,160 | Japan Japan
|
| 51 | Halmahera | 18,040 | 6,865 | Indonesia Indonesia
|
| 52 | Ceram | 17,454 | 6,621 | Indonesia Indonesia
|
| 53 | Main island of New Caledonia | 16,648 | 6,467 | New Caledonia, self-governing overseas territory of France France
|
| 54 | Bathurst Island | 16,042[2] | 6,194 | Canada Canada
|
| 55 | Prince Patrick Island | 15,848[2] | 6,119 | Canada Canada
|
| 56 | Thurston Island | 15,700[1] | 6,050 | Flag of Antarctica Antarctica
|
| 57 | Sumbawa | 14,386 | 5,965 | Indonesia Indonesia
|
| 58 | Nordaustlandet | 14,247 | 5,486 | Svalbard, Norway Norway
|
| 59 | Oktyabrskoy Revolyutsii | 14,204 | 5,471 | Russia Russia
|
| 60 | Flores | 14,154 | 5,520 | Indonesia Indonesia
|
| 61 | King William Island | 13,111[2] | 5,062 | Canada Canada
|
| 62 | Negros | 13,074 | 4,906 | Philippines Philippines
|
| 63 | Samar | 12,849 | 5,050 | Philippines Philippines
|
| 64 | Palawan | 12,189 | 4,550 | Philippines Philippines
|
| 65 | Panay | 12,011 | 4,446 | Philippines Philippines
|
| 66 | Tupinambarana | 11,850[1] | 4,550 | Brazil Brazil
|
| 67 | Yos Sudarso | 11,742 | 4,500 | Indonesia Indonesia
|
| 68 | Bangka | 11,413 | 4,375 | Indonesia Indonesia
|
| 69 | Ellef Ringnes Island | 11,295[2] | 4,361 | Canada Canada
|
| 70 | Bolshevik | 11,206 | 4,368 | Russia Russia
|
| 71 | Jamaica | 11,190 | 4,244 | Jamaica Jamaica
|
| 72 | Bylot Island | 11,067[2] | 4,273 | Canada Canada
|
| 73 | Sumba | 10,711 | 4,306 | Indonesia Indonesia
|
| 74 | Mindoro | 10,572 | 3,759 | Philippines Philippines
|
| 75 | Viti Levu | 10,531 | 4,011 | Fiji Fiji
|
| 76 | Big Island of Hawai'i | 10,434 | 4,021 | United States United States
|
| 77 | Cape Breton Island | 10,311[2] | 3,981 | Canada Canada
|
Islands over 5,000 km²
| Rank | Island’s Name | Area(km²) | Area(sq mi) | Country/Countries
|
| 78 | Prince Charles Island | 9,521[2] | 3,676 | Canada Canada
|
| 79 | Bougainville | 9,318 | 3,880 | Papua New Guinea Papua New Guinea
|
| 80 | Kodiak Island | 9,293 | 3,588 | United States United States
|
| 81 | Cyprus | 9,234 | 3,572 | Cyprus Republic of Cyprus
|
| | | | | Note #1: After independence of the island in 1960, the United Kingdom United Kingdom retained, by international treaty, sovereignty over Akrotiri and Dhekelia, known as "sovereign base areas of the United Kingdom"
|
| | | | | Note #2: The Turkish-occupied north of the island is self-proclaimed as the Turkish Republic of Northern Cyprus Turkish Republic of Northern Cyprus, a de facto self-governing country, albeit not recognized by the UN.
|
| 82 | Puerto Rico | 9,100 | 3,435 | Puerto Rico Puerto Rico, commonwealth associated with the United States United States
|
| 83 | Komsomolets Island | 8,812 | 3,477 | Russia Russia
|
| 84 | Corsica | 8,741 | 3,351 | France France
|
| 85 | Qeqertarsuaq (Disko) | 8,612 | 3,312 | Greenland Greenland, a self-governed territory of Denmark Denmark
|
| 86 | Carney Island | 8,500[1] | 3,300 | Flag of Antarctica Antarctica
|
| 87 | Chiloé | 8,478 | 3,241 | Chile Chile
|
| 88 | Buru | 8,473 | 3,670 | Indonesia Indonesia
|
| 89 | Crete | 8,350 | 3,190 | Greece Greece
|
| 90 | Anticosti | 7,941[2] | 3,066 | Canada Canada
|
| 91 | Roosevelt Island | 7,910 | 2,900 | Flag of Antarctica Antarctica
|
| 92 | Wrangel (Vrangelya) | 7,866 | 3,030 | Russia Russia
|
| 93 | New Ireland | 7,404 | 3,344 | Papua New Guinea Papua New Guinea
|
| 94 | Leyte | 7,368 | 2,785 | Philippines Philippines
|
| 95 | Sjælland | 7,180 | 2,715 | Denmark Denmark
|
| 96 | Cornwallis Island | 6,995[2] | 2,701 | Canada Canada
|
| 97 | Prince of Wales Island | 6,675 | 2,577 | United States United States
|
| 98 | Kerguelen main island (Desolation Island) | 6,617 | 2,577 | France French Southern Territories, overseas territory of France France
|
| 99 | East Falkland | 6,605 | 2,550 | Falkland Islands Falkland Islands, overseas territory of the United Kingdom UK (Note: claimed by Argentina Argentina)
|
| 100 | Siple Island | 6,390 | 2,500 | Flag of Antarctica Antarctica
|
| 101 | Graham Island | 6,361[2] | 2,456 | Canada Canada
|
| 102 | Novaya Sibir | 6,201 | 2,394 | Russia Russia
|
| 103 | Melville Island | 5,765 | 2,234 | Australia Australia
|
| 104 | Prince Edward Island | 5,620[2] | 2,170 | Canada Canada
|
| 105 | Vanua Levu | 5,587 | 2,137 | Fiji Fiji
|
| 106 | Wellington | 5,556 | 2,145 | Chile Chile
|
| 107 | Coats Island | 5,498 | 2,123 | Canada Canada
|
| 108 | Bali | 5,416 | 2,147 | Indonesia Indonesia
|
| 109 | Chichagof Island | 5,388 | 2,080 | United States United States
|
| 110 | Guadalcanal | 5,353 | 2,047 | Solomon Islands Solomon Islands
|
| 111 | Amund Ringnes | 5,255[2] | 2,029 | Canada Canada
|
| 112 | Bolshoy Lyakhovsky | 5,157 | 1,776 | Russia Russia
|
| 113 | St. Lawrence Island | 5,135 | 1,983 | United States United States
|
| 114 | Riesco | 5,110[1] | 1,973 | Chile Chile
|
| 115 | Mackenzie King Island | 5,048[2] | 1,949 | Canada Canada
|
| 116 | Trinidad | 5,009 | 1,864 | Trinidad and Tobago Trinidad and Tobago
|
Islands over 2,500 km²
| Rank | Island’s Name | Area(km²) | Area(sq mi) | Country/Countries
|
| 117 | Caviana | 5,000[3] | 1930 | Brazil Brazil
|
| 118 | Kolguyev | 4968 | | Russia Russia
|
| 119 | Edgeøya | 4940 | 1942 | Svalbard, Norway Norway
|
| 120 | Gurupá | 4,864[3] | 1878 | Brazil Brazil
|
| 121 | Isabela | 4711 | 1790 | Ecuador Ecuador
|
| 122 | Vendsyssel-Thy | 4,685[3] | 1809 | Denmark Denmark (Physically part of the Jutland peninsula until 1825)
|
| 123 | Lombok | 4625 | 2098 | Indonesia Indonesia
|
| 124 | West Falkland | 4531 | 1750 | Falkland Islands Falkland Islands, overseas territory of the United Kingdom UK (Note: claimed by Argentina Argentina)
|
| 125 | Belitung | 4478 | 1853 | Indonesia Indonesia
|
| 126 | Cebu | 4468 | 1707 | Philippines Philippines
|
| 127 | Adelaide Island | 4463 | | Flag of Antarctica Antarctica
|
| 128 | Stefansson Island | 4,463[2] | 1723 | Canada Canada
|
| 129 | Madura | 4429 | 2042 | Indonesia Indonesia
|
| 130 | Butung | 4408 | 1620 | Indonesia Indonesia
|
| 131 | Kangaroo Island | 4374 | 1705 | Australia Australia
|
| 132 | Admiralty Island | 4362 | 1684 | United States United States
|
| 133 | Nunivak Island | 4,209[1] | 1625 | United States United States
|
| 134 | Unimak Island | 4119 | 1590 | United States United States
|
| 135 | Hoste | 4,117[1] | 1590 | Chile Chile
|
| 136 | Spaatz Island | 4,100[3] | 1600 | Flag of Antarctica Antarctica
|
| 137 | Baranof Island | 4064 | 1569 | United States United States
|
| 138 | Nias | 4048 | 1569 | Indonesia Indonesia
|
| 139 | Espiritu Santo | 3956 | 1420 | Vanuatu Vanuatu
|
| 140 | Milne Land | 3913 | 1511 | Greenland Greenland, a self-governed territory of Denmark Denmark
|
| 141 | Malaita | 3836 | 1572 | Solomon Islands Solomon Islands
|
| 142 | Siberut | 3828 | 1470 | Indonesia Indonesia
|
| 143 | Bohol | 3821 | 1492 | Philippines Philippines
|
| 144 | South Georgia | 3718 | 1450 | South Georgia and the South Sandwich Islands South Georgia and the South Sandwich Islands, overseas territory of the United Kingdom UK (Note: claimed by Argentina Argentina)
|
| 145 | Euboea | 3707 | 1411 | Greece Greece
|
| 146 | Santa Inés | 3688 | 1407 | Chile Chile
|
| 147 | Majorca | 3667 | 1405 | Spain Spain
|
| 148 | Santa Isabel | 3665 | 1460 | Solomon Islands Solomon Islands
|
| 149 | Long Island of New York | 3,629[1] | 1401 | United States United States
|
| 150 | Socotra | 3607 | 1382 | Yemen Yemen
|
| 151 | Wetar | 3600 | 1400 | Indonesia Indonesia
|
| 152 | Traill | 3542 | 1367 | Greenland Greenland, a self-governed territory of Denmark Denmark
|
| 153 | Bear Island | 3,500[3] | 1300 | Flag of Antarctica Antarctica
|
| 154 | North Andros Island | 3439 | 1328 | Bahamas Bahamas
|
| 155 | Vaygach | 3329 | 1306 | Russia Russia
|
| 156 | Masbate | 3,268[3] | 1262 | Philippines Philippines
|
| 157 | Iturup (Etorofu) | 3238 | 1212 | Russia Russia (Note: claimed by Japan Japan)
|
| 158 | San Cristobal | 3190 | 1206 | Solomon Islands Solomon Islands
|
| 159 | Mansel Island | 3,180[2] | 1228 | Canada Canada
|
| 160 | Waigeo | 3154 | 1180 | Indonesia Indonesia
|
| 161 | Yamdena | 3,100[1] | 1200 | Indonesia Indonesia
|
| 162 | Gotland | 3027 | 1159 | Sweden Sweden
|
| 163 | Fyn | 3012 | 1153 | Denmark Denmark
|
| 164 | Akimiski Island | 3,001[2] | 1159 | Canada Canada
|
| 165 | Choiseul | 2971 | 1145 | Solomon Islands Solomon Islands
|
| 166 | Revillagigedo Island | 2965 | 1145 | United States United States
|
| 167 | Guest Island | 2,950[3] | 1139 | Flag of Antarctica Antarctica
|
| 168 | Taliabu | 2913 | 1120 | Indonesia Indonesia
|
| 169 | Muna | 2889 | 1124 | Indonesia Indonesia
|
| 170 | Zemlya Georga | 2821 | 1070 | Russia Russia
|
| 171 | Kupreanof Island | 2813 | 1086 | United States United States
|
| 172 | Borden Island | 2,794[2] | 1079 | Canada Canada
|
| 173 | North Andaman Island | 2781 | 1074 | India India
|
| 174 | Manitoulin Island | 2,766[2] | 1068 | Canada Canada (world's largest freshwater lake island)
|
| 175 | Unalaska Island | 2722 | 1051 | United States United States
|
| 176 | Saaremaa | 2672 | 1032 | Estonia Estonia
|
| 177 | Moresby Island | 2,608[2] | 1007 | Canada Canada
|
| 178 | James Ross Island | 2598 | 1004 | Flag of Antarctica Antarctica
|
| 179 | Obi Island | 2542 | 981 | Indonesia Indonesia
|
| 180 | Réunion | 2535 | 970 | France France (overseas department)
|
Islands over 1,000 km²
| Island's Name | Area | Country
|
| | (km²) | (sq mi) |
|
| Navarino | 2473 | 955 | Chile Chile
|
| Paramushir | 2471 | 954 | Russia Russia
|
| Ross Island | 2460 | 950 | Flag of Antarctica Antarctica
|
| Ymer Island | 2437 | 941 | Greenland Greenland, a self-governed territory of Denmark Denmark
|
| Anvers Island | 2432 | 939 | Flag of Antarctica Antarctica
|
| Cornwall Island | 2358 | 872 | Canada Canada
|
| Peleng | 2345 | 905 | Indonesia Indonesia
|
| Groote Eylandt | 2285 | 882 | Australia Australia
|
| Yapen | 2278 | 880 | Indonesia Indonesia
|
| Morotai | 2266 | 875 | Indonesia Indonesia
|
| Princess Royal Island | 2251 | 869 | Canada Canada
|
| Juventud | 2237 | 864 | Cuba Cuba
|
| Hinnøya | 2198 | 849 | Norway Norway
|
| Nelson Island | 2183 | 843 | United States United States
|
| Lewis and Harris | 2179 | 841 | Flag of United Kingdom United Kingdom
|
| Richards Island | 2165 | 836 | Canada Canada
|
| Margarita Island (Colombia) | 2100 | 811 | Colombia Colombia (an inland fluvial island in the Magdalena River, not to be confused with the Caribbean Venezuelan island)
|
| Malakula | 2041 | 788 | Vanuatu Vanuatu
|
| Tenerife | 2034 | 785 | Spain Spain
|
| Magdalena Island | 2025 | 782 | Chile Chile
|
| René-Levasseur | 2020 | 780 | Canada Canada, largest artificial island
|
| Bioko | 2017 | 779 | Equatorial Guinea Equatorial Guinea
|
| Kuiu Island | 1962 | 758 | United States United States
|
| Biak | 1904 | 735 | Indonesia Indonesia
|
| Maui | 1888 | 729 | United States United States
|
| Mauritius | 1836 | 709 | Mauritius Mauritius
|
| Jeju-do | 1825 | 705 | South Korea South Korea
|
| Afognak | 1809 | 698 | United States United States
|
| Umnak | 1793 | 692 | United States United States
|
| Stewart Island/Rakiura | 1746 | 674 | New Zealand New Zealand
|
| Air Force Island | 1720 | 664 | Canada Canada
|
| Savaii | 1708 | 659 | Samoa Samoa
|
| Bathurst Island (Australia) | 1693 | 654 | Australia Australia
|
| Fuerteventura | 1660 | 641 | Spain Spain
|
| Zanzibar | 1658 | 640 | Tanzania Tanzania
|
| Skye | 1656 | 639 | Flag of United Kingdom United Kingdom
|
| Fraser Island | 1653 | 638 | Australia Australia, world's largest sand island
|
| Soisalo | 1635 | 631 | Finland Finland
|
| Lesbos | 1630 | 629 | Greece Greece
|
| Oahu | 1600 | 618 | United States United States
|
| Senja | 1586 | 612 | Norway Norway
|
| Dakhin Shahbazpur | 1585 | 612 | Bangladesh Bangladesh
|
| Flaherty Island | 1585 | 612 | Canada Canada
|
| Gran Canaria | 1560 | 602 | Spain Spain
|
| Great Inagua | 1544 | 596 | Bahamas Bahamas
|
| Eglinton Island | 1541 | 594 | Canada Canada
|
| Middle Andaman Island | 1536 | 593 | India India
|
| Retea | 1480 | 571 | Romania Romania
|
| South Andros Island | 1448 | 559 | Bahamas Bahamas
|
| Kauai | 1446 | 558 | United States United States
|
| Rhodes | 1398 | 540 | Greece Greece
|
| Graham Island, Nunavut | 1378 | 532 | Canada Canada
|
| Pitt Island (Canada) | 1375 | 531 | Canada Canada
|
| Nottingham Island | 1372 | 530 | Canada Canada
|
| Flinders Island | 1359 | 525 | Australia Australia
|
| Ramree Island | 1350 | 521 | Myanmar Myanmar
|
| Qeshm | 1336 | 516 | Iran Iran
|
| Lougheed Island | 1308 | 505 | Canada Canada
|
| Barents Island | 1288 | 497 | Svalbard, Norway Norway
|
| Morfil | 1250 | 483 | Senegal Senegal
|
| Lolland | 1243 | 480 | Denmark Denmark
|
| Okinawa Island | 1206 | 466 | Japan Japan
|
| Tiburón Island | 1196 | 462 | Mexico Mexico
|
| Njazidja (Grande Comore) | 1158 | 447 | Comoros Comoros
|
| Byam Martin Island | 1150 | 444 | Canada Canada
|
| Great Abaco | 1146 | 442 | Bahamas Bahamas
|
| Wales Island | 1137 | 439 | Canada Canada
|
| Île Vanier | 1126 | 435 | Canada Canada
|
| Martinique | 1101 | 425 | France France (overseas department)
|
| Grand Bahama | 1096 | 423 | Bahamas Bahamas
|
| King Island | 1091 | 421 | Australia Australia
|
| Rowley Island | 1090 | 421 | Canada Canada
|
| Isla Margarita | 1072 | 414 | Venezuela Venezuela
|
| Atka Island | 1061 | 410 | United States United States
|
| Cameron Island | 1059 | 409 | Canada Canada
|
| Great Nicobar | 1045 | 403 | India India
|
| Tahiti | 1042 | 402 | French Polynesia French Polynesia, Overseas Lands of France France
|
| Chongming | 1041 | 402 | People's Republic of China People's Republic of China
|
| Resolution Island (Nunavut) | 1015 | 392 | Canada Canada
|
| Åland Main Island | 1010 | 394 | Åland Åland, autonomous region of Finland Finland
|
| Mornington Island | 1002 | 387 | Australia Australia
|
Other notable islands
| Island's Name | Area | Country
|
| | (km²) | (sq mi) |
|
| Santiago | 991 | 383 | Cape Verde Cape Verde
|
| Hiiumaa | 989 | 382 | Estonia Estonia
|
| Pemba | 982 | 379 | Tanzania Tanzania
|
| Shetland Mainland | 969 | 374 | Flag of United Kingdom United Kingdom
|
| Rügen | 926 | 358 | Germany Germany
|
| Efate | 900 | 347 | Vanuatu Vanuatu
|
| Attu Island | 896 | 346 | United States United States
|
| Erromango | 888 | 343 | Vanuatu Vanuatu
|
| Isle of Mull | 875 | 338 | Flag of United Kingdom United Kingdom
|
| Etolin Island | 870 | 336 | United States United States
|
| Jolo | 869 | 335 | Philippines Philippines
|
| Sado Island | 857 | 331 | Japan Japan
|
| Basse-Terre de la Guadeloupe | 847 | 327 | Guadeloupe, France France (overseas department)
|
| Lanzarote | 846 | 327 | Spain Spain
|
| São Tomé | 845 | 326 | São Tomé and Príncipe São Tomé and Príncipe
|
| Chios | 842 | 324 | Greece Greece
|
| Montague Island | 815 | 315 | Australia Australia
|
| Ambon | 806 | 311 | Indonesia Indonesia
|
| Santo Antão | 787 | 304 | Cape Verde Cape Verde
|
| Kefalonia | 781 | 301 | Greece Greece
|
| São Miguel Island | 754 | 291 | Portugal Portugal
|
| Dominica | 749 | 289 | Dominica Dominica
|
| Madeira Island | 741 | 286 | Portugal Portugal
|
| Little Andaman | 739 | 285 | India India
|
| Olkhon | 730 | 282 | Russia Russia
|
| Adak Island | 725 | 280 | United States United States
|
| Anglesey | 714 | 276 | Flag of United Kingdom United Kingdom
|
| La Palma | 706 | 273 | Spain Spain
|
| Gonâve | 700 | 270 | Haiti Haiti
|
| Singapore | 697 | 269 | Singapore Singapore
|
| Minorca | 694 | 268 | Spain Spain
|
| Bubiyan | 683 | 264 | Kuwait Kuwait
|
| Ambrym | 678 | 262 | Vanuatu Vanuatu
|
| Molokai | 676 | 261 | United States United States
|
| Dall Island | 655 | 253 | United States United States
|
| Boa Vista | 634 | 245 | Cape Verde Cape Verde
|
| Pulau Samosir | 630 | 243 | Indonesia Indonesia. The largest island on another island (Sumatra)
|
| Saint Lucia | 622 | 240 | Saint Lucia Saint Lucia
|
| Islay | 620 | 239 | Flag of United Kingdom United Kingdom
|
| Dirk Hartog Island | 620 | 239 | Australia Australia
|
| Awaji Island | 593 | 229 | Japan Japan
|
| Corfu | 592 | 229 | Greece Greece
|
| Grande-Terre | 591 | 228 | Guadeloupe, France France (overseas department)
|
| Bahrain Main Island | 572 | 221 | Bahrain Bahrain
|
| Isle of Man | 572 | 221 | Isle of Man Isle of Man, British United Kingdom Crown dependency
|
| Ibiza | 571 | 220 | Spain Spain
|
| Wrangell Island | 560 | 216 | United States United States
|
| Tanna | 555 | 214 | Vanuatu Vanuatu
|
| Mitkof Island | 546 | 211 | United States United States
|
| Phuket | 543 | 210 | Thailand Thailand
|
| Isla de los Estados | 541 | 209 | Argentina Argentina
|
| Guam | 541 | 209 | Guam Guam, territory of the United States United States
|
| Isle Royale | 541 | 209 | United States United States
|
| Long Island | 538 | 208 | Bahamas Bahamas
|
| Isla del Coco | 532 | 205 | Costa Rica Costa Rica
|
| Santa Catarina | 523 | 202 | Brazil Brazil
|
| Orkney Mainland | 523 | 202 | Flag of United Kingdom United Kingdom
|
| Phu Quoc | 515 | 199 | Vietnam Vietnam
|
| Djerba | 510 | 197 | Tunisia Tunisia
|
| Acklins | 508 | 196 | Bahamas Bahamas
|
| Sumba | 500 | 193 | Congo-Kinshasa Congo-Kinshasa
|
| Pentecost Island | 491 | 190 | Vanuatu Vanuatu
|
| Cozumel | 490 | 189 | Mexico Mexico
|
| Komodo | 479 | 185 | Indonesia Indonesia
|
| Samos | 476 | 184 | Greece Greece
|
| Lemnos | 476 | 184 | Greece Greece
|
| Fogo | 475 | 183 | Cape Verde Cape Verde
|
| Sebatik | 452 | 174 | Malaysia Malaysia and Indonesia Indonesia
|
| Epi | 445 | 172 | Vanuatu Vanuatu
|
| Curaçao | 444 | 171 | Netherlands Antilles Netherlands Antilles, part of the Netherlands Kingdom of the Netherlands
|
| Banggi | 441 | 170 | Malaysia Malaysia
|
| Whidbey Island | 437 | 169 | United States United States
|
| Pico Island | 433 | 167 | Portugal Portugal
|
| Isle of Arran | 432 | 167 | Flag of United Kingdom United Kingdom
|
| Barbados | 430 | 166 | Barbados Barbados
|
| Naxos | 428 | 168 | Greece Greece
|
| Zakynthos | 406 | 158 | Greece Greece
|
| Cres | 405 | 158 | Croatia Croatia
|
| Krk | 405 | 158 | Croatia Croatia
|
| Terceira | 396 | 153 | Portugal Portugal
|
| Kiritimati | 388 | 150 | Kiribati Kiribati
|
| Cat Island | 386 | 149 | Bahamas Bahamas
|
| Isle of Wight | 381 | 147 | United Kingdom United Kingdom
|
| Jan Mayen | 380 | 147 | Norway Norway
|
| Andros | 380 | 147 | Greece Greece
|
| Thasos | 378 | 146 | Greece Greece
|
| Heard Island | 378 | 146 | Heard and McDonald Islands, territory of Australia Australia
|
| Streymoy | 374 | 144 | Faroe Islands Faroe Islands, an autonomous region of Denmark Denmark
|
| Hinchinbrook Island | 374 | 144 | Australia Australia
|
| Babeldaob | 370 | 143 | Palau Palau
|
| Jura | 367 | 142 | Flag of United Kingdom United Kingdom
|
| Lanai | 366 | 141 | United States United States
|
| Island of Montreal | ±366 | ±140 | Canada Canada
|
| Langkawi | 363 | 140 | Malaysia Malaysia
|
| Mayotte | 355 | 137 | Mayotte, territorial collectivity of France France
|
| São Nicolau | 352 | 136 | Cape Verde Cape Verde
|
| Saint Vincent | 345 | 133 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines
|
| Pohnpei | 334 | 129 | Federated States of Micronesia Federated States of Micronesia
|
| Nosy Be | 321 | 125 | Madagascar Madagascar
|
| South Uist | 320 | 124 | Flag of United Kingdom United Kingdom
|
| Grenada | 311 | 120 | Grenada Grenada
|
| Lefkada | 303 | 117 | Greece Greece
|
| North Uist | 303 | 117 | Flag of United Kingdom United Kingdom
|
| Karpathos | 301 | 116 | Greece Greece
|
| Tobago | 300 | 116 | Trinidad and Tobago Trinidad and Tobago
|
| Penang | 295 | 113 | Malaysia Malaysia
|
| Mayaguana | 293 | 113 | Bahamas Bahamas
|
| Kos | 290 | 112 | Greece Greece
|
| Gökçeada | 289 | 111 | Turkey Turkey
|
| Eysturoy | 286 | 110 | Faroe Islands Faroe Islands, an autonomous region of Denmark Denmark
|
| Bonaire | 283 | 109 | Netherlands Antilles Netherlands Antilles, part of the Netherlands Kingdom of the Netherlands
|
| Crooked Island | 282 | 109 | Bahamas Bahamas
|
| Antigua | 280 | 108 | Antigua and Barbuda Antigua and Barbuda
|
| Maio | 279 | 108 | Cape Verde Cape Verde
|
| El Hierro | 278 | 107 | Spain Spain
|
| Cythera | 278 | 107 | Greece Greece
|
| Ometepe | 276 | 106 | Nicaragua Nicaragua (freshwater lake island)
|
| Tongatapu | 259 | 100 | Tonga Tonga
|
| Icaria | 255 | 98 | Greece Greece
|
| Malta | 246 | 95 | Malta Malta
|
| Martha's Vineyard | 236 | 91 | United States United States
|
| São Vicente | 232 | 90 | Cape Verde Cape Verde
|
| Elba | 224 | 86 | Italy Italy
|
| Sal | 222 | 86 | Cape Verde Cape Verde
|
| New Providence | 215 | 83 | Bahamas Bahamas
|
| Miquelon | 215 | 83 | Saint Pierre and Miquelon, territorial collectivity of France France
|
| Saint Croix | 212 | 82 | U.S. Virgin IslandsU.S. Virgin Islands, territory of the United States United States
|
| Yell | 212 | 82 | Flag of United Kingdom United Kingdom
|
| Scyros | 209 | 81 | Greece Greece
|
| Muhu | 206 | 80 | Estonia Estonia
|
| Great Exuma Island | 204 | 79 | Bahamas Bahamas
|
| Barrow Island | 202 | 78 | Australia Australia
|
| Grand Cayman | 197 | 76 | Cayman Islands Cayman Islands, overseas territory of the United Kingdom United Kingdom
|
| Tinos | 195 | 75 | Greece Greece
|
| Paros | 194 | 74 | Greece Greece
|
| Santa Catalina Island | 194 | 75 | United States United States
|
| Aruba | 193 | 75 | Aruba Aruba, part of the Netherlands Kingdom of the Netherlands
|
| Niihau | 186 | 72 | United States United States
|
